Last updated June 4, 2026

DeKalb County, GA Excess Funds List: Unclaimed Tax Sale Surplus Funds

Were you the owner of a property sold at a DeKalb County tax sale? You may be owed surplus funds, and you can claim them yourself, for free, directly from the county.

225excess-funds records on file
$6,607,694.23total surplus on the list
$6,607,694.23still unclaimed (225 records)
$307,589.41largest single overage

When a property is sold at a DeKalb County tax sale for more than the delinquent taxes, penalties, and costs owed, the leftover money (called excess funds, surplus funds, or overage) is held in escrow by the Tax Commissioner. Under O.C.G.A. ยง 48-4-5, that money legally belongs to the former owner (or their heirs and certain lienholders), not the county and not the tax-sale buyer. Below is every record from the county's current published list.

DeKalb County excess funds list (June 4, 2026)

Former ownerOverage owedParcel / Map #Property addressSale dateStatus
Will And Wells Investment Firm Llc Youre Mine And Ours Res Developmt Llc $307,589.41 15 216 06 036 985 COLUMBIA DR, DECATUR 9/2/2025 Unclaimed
Subash R Kuchikulla $266,868.21 18 233 04 043 2623 LAKE FLAIR CIR NE, ATLANTA 5/4/2021 Unclaimed
Ding Tea Nt Llc $250,373.79 18 297 23 023 5150 BUFORD HWY NE C, DORAVILLE 9/2/2025 Unclaimed
Dennis N Harold Estate $246,335.06 18 158 09 007 1902 INNWOOD RD NE, ATLANTA 5/6/2025 Unclaimed
Shaw Miller Rd Properties Inc $238,234.40 16 024 01 004 2811 MILLER RD, DECATUR 9/2/2025 Unclaimed
Estate Of James H Dempsey Dempsey $214,722.28 18 355 01 012 4598 TILLY MILL ROAD, ATLANTA 6/7/2022 Unclaimed
Patti Murr Carreras $206,955.01 18 319 05 030 3885 WATEROAK WAY, ATLANTA 5/6/2025 Unclaimed
Alpa Property Services Llc $192,756.56 15 188 11 018 1807 W AUSTIN RD, DECATUR 9/2/2025 Unclaimed
Estate Of Ben William Sherman Sherman $181,206.77 15 035 01 004 4028 WILLIAM MARY CT, DECATUR 7/2/2024 Unclaimed
William H Alsabrook Estate $175,075.79 18 099 04 011 924 BROOKDALE PL, DECATUR 12/2/2025 Unclaimed
David E. And Mark H Schmitt $166,919.03 18 106 13 058 1276 WEATHERSTONE DR NE, ATLANTA 11/4/2025 Unclaimed
Pasha Connell $166,069.25 18 299 19 133 5300 PEACHTREE RD 3607, CHAMBLEE 9/2/2025 Unclaimed
Elizabeth Bizunch $157,583.17 18 015 06 061 605 ALLGOOD RD, STONE MOUNTAIN 12/6/2022 Unclaimed
Anne Pettigrew Estate $149,650.56 18 297 08 001 2537 STAFFORD PL, ATLANTA 5/6/2025 Unclaimed
Diamond Masonry Inc Hernandez Valente Sanchez $145,134.95 15 016 01 015 4416 CABIN DR, CONLEY 10/7/2025 Unclaimed
Gilberto Machado $125,489.37 18 038 07 016 356 DERBYSHIRE DR, STONE MOUNTAIN 6/3/2025 Unclaimed
Valerie Ellison Estate $114,048.61 16 030 02 025 1360 HIDDEN HILLS PKWY, STONE MOUNTAIN 4/7/2026 Unclaimed
Deborah Soltau $110,493.71 16 061 12 023 1528 STONELEIGH CIRCLE, STONE MOUNTAIN 5/6/2025 Unclaimed
Isley Dante Hooks $108,855.61 15 174 06 007 1821 LOMITA RD SE, ATLANTA 9/2/2025 Unclaimed
Estate Of Ali Ben Bongo $106,228.59 15 096 02 025 2994 RIDERS TRL, DECATUR 5/6/2025 Unclaimed
Reese George W Est Pers Rep And Heirs Reese $104,815.97 16 130 01 010 1131 S DESHON RD, LITHONIA 9/9/2024 Unclaimed
Ralph D Davis Estate $104,157.98 15 139 05 011 2411 CRANBROOKE DR, DECATUR 10/7/2025 Unclaimed
Nancy Jean Brewer $103,475.65 18 291 08 054 4053 WOODRIDGE WAY, TUCKER 9/7/2021 Unclaimed
Estate Of Charles J Polvino Polvino $96,624.92 16 029 09 010 5031 STONEY POINT CIR, STONE MOUNTAIN 6/1/2021 Unclaimed
Laura A Hontgas Revocable Living Trust Hontgas $95,793.16 18 141 15 003 1374 ORCHARD PARK DR, STONE MOUNTAIN 12/6/2022 Unclaimed
Edward A Mcdonnell Estate $94,325.60 15 062 03 011 3625 RADCLIFFE BLVD, DECATUR 10/7/2025 Unclaimed
Hugh L Rutledge & James K Rutledge Estate $90,721.80 15 163 03 014 4185 HANES DR, DECATUR 5/7/2024 Unclaimed
Aboghanim Abdurrhman Abdullah Aboghanim $90,574.40 16 104 06 040 2176 WELLINGTON CIR, LITHONIA 9/9/2024 Unclaimed
Denise Jenkins $90,287.87 16 104 08 040 6348 WELLINGTON WALK WAY, LITHONIA 11/1/2022 Unclaimed
Charlotte B Zotti Estate $89,154.00 15 177 04 068 1240 MCPHERSON AVE, ATLANTA 4/7/2026 Unclaimed
Laverne Oxendine Jordan Estate $84,560.95 15 184 03 019 2719 AMELIA AVE, DECATUR 5/6/2025 Unclaimed
Rebecca Darlene Stephens $79,357.61 16 002 05 045 1121 VILLAGE MAIN ST, STONE MOUNTAIN 12/6/2022 Unclaimed
Walter V Lubovick Estate $72,831.30 15 253 04 031 4000 SEVEN HILLS TRAIL, STONE MOUNTAIN 4/7/2026 Unclaimed
Hamid Brichi $71,482.13 15 089 05 008 3213 PANTHERS TRACE, DECATUR 9/7/2021 Unclaimed
Jerry Dobbins & Wanda Dobbins $65,800.47 16 153 13 016 2707 ROCK CHAPEL RD, LITHONIA 5/6/2025 Unclaimed
Patricia Mincey Estate $63,845.97 15 170 04 021 1907 BONNER ST, DECATUR 5/7/2024 Unclaimed
Maxime And Alice Papillon $55,221.92 16 075 04 034 5824 PAR FOUR CT, LITHONIA 12/2/2025 Unclaimed
Denise A Breden $48,940.03 16 001 12 003 885 DISNEY CT, STONE MOUNTAIN 11/4/2025 Unclaimed
Dorothy Jane Withers $48,510.37 18 092 08 025 913 PARK GATE PL, STONE MOUNTAIN 9/7/2021 Unclaimed
Alvin B Marble $48,424.94 18 044 09 034 615 RIDGECREEK DR, CLARKSTON 12/6/2022 Unclaimed
Graham Hay $43,242.32 15 208 04 156 1237 WYLIE ST, ATLANTA 10/7/2025 Unclaimed
Top Designs Group $39,952.32 18 172 01 104 5191 MOUNTAIN SHADOW LN, STONE MOUNTAIN 11/4/2025 Unclaimed
Myrtis E Pruitt Estate $39,331.36 18 074 05 019 5441 MASON LANE, STONE MOUNTAIN 11/4/2025 Unclaimed
Shaniqua Cauldwell $37,159.51 16 152 04 001 6901 MAGNOLIA STREET, LITHONIA 6/7/2022 Unclaimed
Beatrice Andrews $36,723.08 16 074 16 006 1201 FAIRINGTON RIDGE CIR, LITHONIA 5/6/2025 Unclaimed
Robert Odell Hines Estate & Lillie Mae Bennett Estate $35,857.50 16 154 06 001 7056 PINE MOUNTAIN RD, LITHONIA 12/2/2025 Unclaimed
Stella M Taylor Estate $33,589.72 16 123 05 045 6472 BEDFORD LN, LITHONIA 5/6/2025 Unclaimed
Hong Rui Llc $32,910.94 15 072 03 001 13101 WALDROP CV, DECATUR 7/6/2021 Unclaimed
Raris House Llc $31,897.78 15 155 04 012 2255 COLUMBIA DR, DECATUR 4/1/2025 Unclaimed
Brett Mullins $31,333.24 15 220 09 014 2937 MONTEREY DR, DECATUR 4/1/2025 Unclaimed
Bpcp Ga Residential Llc $29,893.76 15 205 01 039 2242 RIDGEDALE RD, ATLANTA 5/7/2024 Unclaimed
Boyd Brooks & Lakemba Ward $29,516.56 16 009 02 036 8 B QUAIL RUN, DECATUR 10/7/2025 Unclaimed
Rock Bottom Forward Inc $29,164.90 16 169 01 052 7116 MCDANIEL ST, LITHONIA 11/4/2025 Unclaimed
Catalina 1 Llc $28,192.79 15 229 05 019 3812 KENSINGWOOD TRCE, DECATUR 10/7/2025 Unclaimed
Cbc Investments Inc $28,003.21 18 009 24 005 330 OHM AVE, AVONDALE ESTATES 9/7/2021 Unclaimed
Estate Of Einar Pearson Sundberg Sundberg $26,279.76 18 044 09 042 625 RIDGECREEK DRIVE, CLARKSTON 11/1/2022 Unclaimed
Hamilton Mort Corp $25,320.31 12 228 02 008 4763 R AMSLER ROAD, ELLENWOOD 6/7/2022 Unclaimed
Brenda Philpot $20,801.07 16 153 08 047 7068 HAMMOND WAY, LITHONIA 9/6/2022 Unclaimed
Monarch Inc $20,781.70 15 045 02 009 3900 W SIDE PL, ELLENWOOD 7/1/2025 Unclaimed
I U S A Management Llc $20,392.59 18 089 30 003 1150 RANKIN ST 3 G, STONE MOUNTAIN 5/6/2025 Unclaimed
Nick Long Jr Estate $19,741.71 18 309 07 038 2302 TERRELL DR, ATLANTA 12/2/2025 Unclaimed
Brett O Mullings $19,714.86 16 074 07 024 131 TIBURON CT, LITHONIA 12/2/2025 Unclaimed
Nathan Smith & Steven Hammond & Delita D. Perrino $17,119.96 16 074 08 085 3068 PARC LORRAINE, LITHONIA 10/7/2025 Unclaimed
Dream Illumination Foundation $16,701.52 15 090 06 039 3229 STRAWBERRY LN, DECATUR 12/2/2025 Unclaimed
Calvin Chan $16,223.28 16 152 11 020 7163 SWIFT ST, LITHONIA 10/7/2025 Unclaimed
Nathan Smith & Steven Hammond & Liane Truell $16,187.22 16 074 08 083 3070 PARC LORRAINE, LITHONIA 10/7/2025 Unclaimed
Albemarle Inc $16,118.66 18 379 01 202 5545 MARTINA WAY, ATLANTA 11/1/2022 Unclaimed
Donovan Squires $15,568.23 16 141 02 013 6794 ROCKLAND ROAD, LITHONIA 10/5/2021 Unclaimed
Nathan Smith & Mary Elizabeth Hirsch $14,998.76 16 074 08 095 3076 PARC LORRAINE, LITHONIA 10/7/2025 Unclaimed
Ori Consulting Llc $13,666.62 18 125 06 001 5266 KENNEDY LANE, STONE MOUNTAIN 10/5/2021 Unclaimed
Akim Ravariere & Melina Ravariere $12,831.04 15 193 04 026 1541 WALNUT RIDGE COURT, STONE MOUNTAIN 4/7/2026 Unclaimed
Zion Tashkent Tashkent $12,717.64 15 181 05 018 2451 MEMORIAL DR, ATLANTA 5/2/2023 Unclaimed
Steven Edward Brien $12,652.54 15 101 01 005 3632 FREDA CT, DECATUR 10/5/2021 Unclaimed
Noah Doss $12,123.90 18 224 01 020 4488 LAWRENCEVILLE HWY, TUCKER 11/1/2022 Unclaimed
Mosely Fredrick His Estate Pers Rep And Heirs Known And Unknown $11,938.32 18 046 03 070 3194 ALTACREST DR, SCOTTDALE 4/1/2025 Unclaimed
Real Estate Capital Exchange Llc $11,750.86 15 134 03 001 2366 COLUMBIA DR, DECATUR 4/1/2025 Unclaimed
Rhoneia N Starks $10,953.80 16 153 08 006 7079 PINE MOUNTAIN RD, LITHONIA 5/6/2025 Unclaimed
U S Housing & Urban Dev $10,657.73 15 093 07 006 3181 WESLEY CHAPEL ROAD, DECATUR 4/7/2026 Unclaimed
David Chestnut $10,607.91 18 341 10 001 2625 HOMELAND DR, ATLANTA 12/6/2022 Unclaimed
Patricia Ann Marshall $10,457.38 16 074 08 092 3078 PARC LORRAINE, LITHONIA 10/5/2021 Unclaimed
Intown Real Estate Holdings Llc $10,402.86 15 224 01 165 1225 S HAIRSTON ROAD, STONE MOUNTAIN 4/7/2026 Unclaimed
A To Z Management Llc $10,313.77 18 037 18 115 5337 RIDGEMERE COURT, STONE MOUNTAIN 4/7/2026 Unclaimed
Tosha Deacon $10,199.45 16 074 07 016 113 TIBURON CT, LITHONIA 7/6/2021 Unclaimed
Jaik Investments Llc $10,014.47 15 093 11 101 3284 HARVESTER WOODS ROAD, DECATUR 5/4/2021 Unclaimed
Scott John Gilbert $9,286.15 18 046 03 087 3171 ALTACREST DR, SCOTTDALE 11/7/2023 Unclaimed
Rodriguez Marta Granda Living Rodriguez Marta G $8,974.96 15 090 07 013 3155 CITRUS CT, DECATUR 12/2/2025 Unclaimed
Rosa Reid Estate $8,693.87 18 126 15 012 6726 STEVILLE ST, STONE MOUNTAIN 6/3/2025 Unclaimed
Estate Of Dale L Watson Watson $8,625.61 18 014 06 065 558 S RAYS ROAD, STONE MOUNTAIN 6/1/2021 Unclaimed
A And A Investment And $8,589.45 18 015 06 013 514 ALLGOOD ROAD, STONE MOUNTAIN 4/7/2026 Unclaimed
Hidden Meadows Homeowners Association Inc $8,466.62 18 091 10 073 1092 THORN WOODE LN, STONE MOUNTAIN 9/6/2022 Unclaimed
Elvia Pelayo $8,172.55 15 192 02 010 1828 S HAIRSTON RD, STONE MOUNTAIN 9/5/2023 Unclaimed
Estate Of Sallie Riley Riley $8,030.51 18 046 03 222 3227 ALTACREST DRIVE, SCOTTDALE 10/5/2021 Unclaimed
Annmarie Plummer-Bailey $7,718.10 16 046 01 098 3954 E SADDLERIDGE DRIVE, LITHONIA 6/1/2021 Unclaimed
Abdulkadir Ahmed $7,669.68 18 068 11 027 6722 BAYNES HILL CIR, CLARKSTON 9/7/2021 Unclaimed
Michael Bowman $7,384.47 16 218 03 082 2443 HARMONY RIDGE CT, LITHONIA 4/1/2025 Unclaimed
Mary Ann Edwards Estate $7,367.50 18 047 23 022 457 PROCTOR AVE, SCOTTDALE 12/2/2025 Unclaimed
Springdale Capital Llc $7,210.76 15 212 04 099 0 ELVAN AVE, ATLANTA 9/6/2022 Unclaimed
Jimmy L Jackson & Mable Mcwhorter Jackson $6,765.11 18 044 09 059 528 RIDGECREEK DR, CLARKSTON 5/6/2025 Unclaimed
Meadowbrook Land Company $6,682.74 18 046 03 179 3209 ROBINSON AVE, SCOTTDALE 4/1/2025 Unclaimed
Cecil Davis Estate $6,667.90 15 096 02 121 3137 NORTHCHESTER PLACE, LITHONIA 4/7/2026 Unclaimed
Jaik Investments Llc $6,613.24 15 093 11 102 3292 HARVESTER WOODS ROAD, DECATUR 5/4/2021 Unclaimed
Hidden Meadows Homeowners Association Inc $6,566.62 18 091 10 072 1090 THORN WOODE LN, STONE MOUNTAIN 9/6/2022 Unclaimed
River Mill Rock Mill Club Mill $6,489.26 15 027 01 090 3489 RIVER MILL LN, ELLENWOOD 6/3/2025 Unclaimed
Charles E Anderson Estate $6,387.07 18 044 09 080 418 RIDGECREEK DR, CLARKSTON 5/6/2025 Unclaimed
Sabrina Young $6,370.41 18 073 01 161 5274 SHEPPARD LANE, STONE MOUNTAIN 10/5/2021 Unclaimed
Howard Tommy Eugene Howard Mary Lee $6,366.22 18 004 17 061 289 DURAND FALLS DR, DECATUR 4/1/2025 Unclaimed
Yared Beewketu Kaseg $6,002.57 15 156 03 001 2229 TITAN RIDGE DRIVE, DECATUR 9/7/2021 Unclaimed
Hidden Meadows Homeowners Association Inc $5,932.60 18 091 10 046 1071 THORN WOODE LN, STONE MOUNTAIN 9/6/2022 Unclaimed
Chaneree Thien $5,888.99 18 225 02 003 2480 OLD NORCROSS RD, TUCKER 6/3/2025 Unclaimed
Estate Of Robert J Breezley Breezley $5,683.08 16 199 02 027 2228 MARGARET CT, LITHONIA 10/5/2021 Unclaimed
Jermaine Predestin & Regina Mendez $5,677.50 16 074 14 029 2304 FAIRINGTON VILLAGE DR, LITHONIA 5/6/2025 Unclaimed
Lakeside Holdings Llc $5,501.46 18 046 02 022 3191 FERRELL AVENUE, SCOTTDALE 5/5/2026 Unclaimed
C.O. Edwards & Carl M. Cain $5,439.39 18 187 01 246 2065 SHADY LANE, TUCKER 5/5/2026 Unclaimed
Nancy L Kennedy $5,314.30 16 137 08 011 2703 WMS GRANT REYNOLDS DRIVE, LITHONIA 10/5/2021 Unclaimed
Oasis Healthcare Systems Llc $5,244.52 16 045 02 001 5460 SALEM RD, LITHONIA 6/3/2025 Unclaimed
Cronan Brothers $5,214.60 18 046 03 106 3159 ALTACREST DR, SCOTTDALE 4/1/2025 Unclaimed
Estate Of Walter Dixon Dixon $4,789.21 15 062 03 006 3659 RADCLIFFE BLVD, DECATUR 9/5/2023 Unclaimed
William H Robinson Jr Estate $4,783.01 16 043 03 078 3366 PANOLA RD, LITHONIA 12/2/2025 Unclaimed
Gwendolyn Heath Estate $4,717.92 18 046 03 060 457 3RD AVENUE NE, SCOTTDALE 4/7/2026 Unclaimed
Monica Bobb Bowman $4,698.20 18 018 01 121 5175 SELENE DR, STONE MOUNTAIN 4/1/2025 Unclaimed
Unknown Owner - Unreturned Property $4,672.42 18 046 03 093 3170 KELLY ST, SCOTTDALE 5/6/2025 Unclaimed
Alice Watkins $4,656.89 18 046 03 051 3160 BLANTON DR, SCOTTDALE 4/1/2025 Unclaimed
Estate Of Hattie W New New $4,649.13 18 186 03 139 4131 PINE VALLEY ROAD, TUCKER 9/7/2021 Unclaimed
Boyd Marie Her Estate Administrator Executor And Heirs Known And Unknown $4,595.88 18 046 03 211 3222 ALTACREST DR, SCOTTDALE 4/1/2025 Unclaimed
Mary M Matthews $4,580.80 18 046 03 069 3192 ALTACREST DR, SCOTTDALE 4/1/2025 Unclaimed
William H. Brooks Estate $4,554.41 16 140 02 012 3403 PLUNKETT ROAD, LITHONIA 4/7/2026 Unclaimed
James Gresham $4,490.53 18 046 03 037 3195 ROBINSON AVE, SCOTTDALE 12/6/2022 Unclaimed
Galloway James Estate Pers Rep And Heirs Known And Unknown $4,422.94 18 046 03 236 3248 KELLY ST, SCOTTDALE 4/1/2025 Unclaimed
Lakeside Of Dekalb Inc $4,373.78 16 009 03 037 2784 SHELL BARK ROAD, DECATUR 4/7/2026 Unclaimed
Mary Emily & Survaria Brewer Estates $4,343.02 18 047 26 017 3132 WALKER ST, SCOTTDALE 12/2/2025 Unclaimed
Sky Breeze Corporation Andrew James Development Corp $3,810.47 16 038 02 068 2044 PANOLA WAY CT, LITHONIA 6/3/2025 Unclaimed
Gethsemane Temple Affiliated With Uhc $3,790.70 15 199 04 193 3237 MIDWAY RD, DECATUR 6/3/2025 Unclaimed
Mcjenkin Esther H Mrs $3,755.46 18 203 06 069 1828 R MCJENKIN DR, ATLANTA 4/1/2025 Unclaimed
Unknown Owner - Unreturned Property $3,666.45 18 046 03 067 3180 altacrest dr, SCOTTDALE 4/7/2026 Unclaimed
Annmarie Plummer Bailey & Winston Bailey $3,631.70 18 081 05 073 6914 DOCKBRIDGE WAY, STONE MOUNTAIN 6/3/2025 Unclaimed
Edgar Duncan $3,575.79 15 122 06 066 3232 ABBEYWOOD DRIVE, DECATUR 9/7/2021 Unclaimed
Fred Williams Estate $3,509.17 18 046 03 011 3194 ROBINSON AVE, SCOTTDALE 11/4/2025 Unclaimed
Ashdun Corporation $3,374.97 18 327 01 110 3820 W NANCY CREEK PL, ATLANTA 4/1/2025 Unclaimed
Brown Johnson $3,239.02 18 047 23 016 458 BOOKER AVE, SCOTTDALE 4/1/2025 Unclaimed
Leroy Harding $3,217.68 15 058 05 035 3289 BLAZING PINE KNL #A, DECATUR 6/3/2025 Unclaimed
Red Tie Solutions Llc $3,177.41 18 039 04 016 5017 OWENS MILL TRL, STON EMOUNTAIN 4/1/2025 Unclaimed
P D Hopkins $3,101.36 18 225 03 022 2520 PINE LAKE PL, TUCKER 12/2/2025 Unclaimed
Barks Design Llc $3,056.17 18 046 03 065 3176 ALTACREST DRIVE, SCOTTDALE 4/7/2026 Unclaimed
Safe Place Real Estate Llc $3,019.52 18 179 03 024 5882 MILLSTONE LN, STONE MOUNTAIN 6/3/2025 Unclaimed
Ethel J Mabry Estate $2,935.64 16 074 08 101 3102 PARC LORRAINE, LITHONIA 5/6/2025 Unclaimed
Estate Of Ashwin Shah Shah $2,917.16 15 200 12 006 2937 MONTEREY DR, DECATUR 9/6/2022 Unclaimed
Wc Ellington $2,909.67 15 174 08 067 694 R CLIFTON RD S, ATLANTA 5/2/2023 Unclaimed
Rose Burney $2,839.76 16 009 02 005 28 QUAIL RUN, DECATUR 12/2/2025 Unclaimed
Bruce T Hansen $2,780.99 15 191 01 108 4380 CEDAR RIDGE TRL, STONE MOUNTAIN 5/6/2025 Unclaimed
Chief Cornerstone Properties Llc $2,688.30 16 153 07 016 7043 PINE MOUNTAIN ROAD, LITHONIA 4/7/2026 Unclaimed
Tommie Abbott $2,674.23 16 169 07 061 7089 MCDANIEL ST, LITHONIA 4/1/2025 Unclaimed
Eddie Stokes $2,493.50 16 156 02 008 6974 MADDOX RD, LITHONIA 4/1/2025 Unclaimed
Stephen Cruz Estate $2,440.19 16 009 01 019 23 QUAIL RUN, DECATUR 11/4/2025 Unclaimed
Rhoneia N Starks $2,347.90 16 153 07 014 2365 SMOKEY ROW, LITHONIA 5/6/2025 Unclaimed
Unknown Owner - Unreturned Property $2,295.98 18 046 04 198 440 BROWNELL AVENUE, SCOTTDALE 4/7/2026 Unclaimed
Hunt Valley Inc $2,279.42 16 067 01 031 20 R HUNT VALLEY DR, LITHONIA 7/5/2023 Unclaimed
Roy D Warren Co Inc $2,271.70 18 068 07 049 3984 STONEVIEW CIRCLE, STONE MOUNTAIN 5/5/2026 Unclaimed
The Ervin Company $2,252.35 18 125 06 003 5282 R KENNEDY LANE, STONE MOUNTAIN 5/5/2026 Unclaimed
Joseph A Holub $2,239.29 16 197 02 014 1765 PLEASANT HILL TRL, LITHONIA 6/3/2025 Unclaimed
Unknown Owner - Unreturned Property $2,132.38 18 046 04 007 466 JOINTER AVENUE, SCOTTDALE 4/7/2026 Unclaimed
Thomas Morgan $2,107.70 06 307 01 032 5264 ARRIE WAY, ATLANTA 5/2/2023 Unclaimed
Demoran Anne B Her Estate, Admin, Executor, And Heirs, Known And Unknown $2,063.86 18 046 04 163 496 BELL BLVD, SCOTTDALE 4/1/2025 Unclaimed
Zett Quinn $2,040.97 15 040 02 208 3005 PATTY HOLW, DECATUR 6/3/2025 Unclaimed
Isayus And Azeb Misgun Sium $2,027.75 16 043 05 014 3276 BRISBANE WAY, LITHONIA 12/2/2025 Unclaimed
Morris L Hammock Et Al $2,016.21 16 186 03 014 7376 UNION GROVE ROAD, LITHONIA 5/5/2026 Unclaimed
Gavin Sanford $1,982.73 15 058 06 002 3524 SLEEPING FAWN KNL, DECATUR 12/6/2022 Unclaimed
George Whitaker $1,971.85 18 046 03 036 3198 GRANBY AVE, SCOTTDALE 4/1/2025 Unclaimed
Horizon Trust Company Dracy Capital 401K Plan Cfbo $1,935.85 16 009 02 011 36 QUAIL RUN, DECATUR 11/4/2025 Unclaimed
Star Enterprise $1,920.69 18 335 14 021 2525 GARRETT CIR, DORAVILLE 6/3/2025 Unclaimed
Homeland-B M C B M C Services Inc $1,893.48 16 123 05 080 6490 MARBUT RD, LITHONIA 4/1/2025 Unclaimed
Janie Lee Best $1,760.62 18 119 01 033 3600 TRIBBLE ST, CLARKSTON 5/6/2025 Unclaimed
Victoria Erin Family Revocable Trust $1,673.23 18 034 08 018 525 ROCK SHADOW CT, STONE MOUNTAIN 6/3/2025 Unclaimed
Erika M Shiver Estate $1,652.90 18 112 04 041 2066 SYLVANIA DR, DECATUR 6/3/2025 Unclaimed
Johnny R Bailey $1,615.74 16 253 02 021 0 NORRIS LAKE WAY, SNELLVILLE 4/1/2025 Unclaimed
Ira Financial Llc $1,606.56 18 073 02 010 747 SHEPPARD RD, STONE MOUNTAIN 6/3/2025 Unclaimed
James Walter Corporation $1,540.50 18 163 04 111 3005 FRAZIER WOODS RD, DECATUR 4/1/2025 Unclaimed
R And D Llc $1,431.42 18 089 29 024 911 2ND ST S, STONE MOUNTAIN 9/6/2022 Unclaimed
A J Hightower Estate $1,400.86 15 143 01 132 1362 SMITH ST, ATLANTA 6/3/2025 Unclaimed
Affordable Housing Enterprise $1,289.98 16 169 07 054 7129 CLIFFORD STREET, LITHONIA 4/7/2026 Unclaimed
Lakeside Of Dekalb Inc $1,283.21 16 009 03 034 2778 SHELL BARK ROAD, DECATUR 4/7/2026 Unclaimed
Kennedy Harvey C Estate Pers Rep And Heirs Known And Unknown $1,280.90 18 261 12 111 2875 LIVSEY TRL, TUCKER 4/1/2025 Unclaimed
Malinda Thurman $1,257.31 18 046 03 058 3187 BLANTON DR, SCOTTDALE 4/1/2025 Unclaimed
Gholamreza Tavakolian $1,256.43 18 046 02 008 3195 FERRELL AVE, CLARKSTON 5/6/2025 Unclaimed
Tommie Tuff $1,199.97 18 046 03 016 3199 ROBINSON AVENUE, SCOTTDALE 5/5/2026 Unclaimed
Estate Of Marianne Schrimsher Schrimsher $1,178.17 15 119 02 026 2527 R WHITES MILL ROAD, DECATUR 7/5/2022 Unclaimed
Melody S Barnes $1,177.59 18 074 16 019 813 2ND ST, STONE MOUNTAIN 4/1/2025 Unclaimed
Samuel Riley $1,112.22 18 046 02 045 546 DIXON STREET, SCOTTDALE 4/1/2025 Unclaimed
John T Davenport $1,107.87 18 185 04 082 1821 FELLOWSHIP RD, TUCKER 4/1/2025 Unclaimed
Triland Investment Group Stylus Holdings Inc $1,034.28 16 161 01 235 7559 ROCKBRIDGE RD, LITHONIA 4/1/2025 Unclaimed
Willie Brown $1,004.35 18 074 05 025 5463 R MASON LN, STONE MOUNTAIN 4/1/2025 Unclaimed
Orel Leroy Jones $946.76 18 046 03 005 3147 MCHENRY AVE, SCOTTDALE 4/1/2025 Unclaimed
Joseph William Kenfack Estate $920.88 15 043 09 035 2099 BRENTWOOD CV, ELLENWOOD 6/3/2025 Unclaimed
Adams Carlton Adams Norman $879.28 18 074 03 023 631 STONE MOUNTAIN LITHO RD, STONE MOUNTAIN 4/1/2025 Unclaimed
Ralph B Williams Estate $840.28 16 199 02 026 2222 MARGARET COURT, LITHONIA 4/7/2026 Unclaimed
Vincent F Schulte Estate $832.36 15 134 03 055 3523 R SPRINGRUN DR, DECATUR 12/2/2025 Unclaimed
Mae Johnson $812.93 18 126 01 008 1384 PARK BLVD, STONE MOUNTAIN 4/1/2025 Unclaimed
D & E Enterprises Inc $809.20 18 047 26 019 473 BOOKER AVE, SCOTTDALE 4/1/2025 Unclaimed
Gholamreza Tavakolian $783.65 18 046 02 029 3202 REED ST, SCOTTDALE 5/6/2025 Unclaimed
E I Talton $755.31 15 071 02 002 4184 FLAT SHOALS PKWY, DECATUR 4/7/2026 Unclaimed
A To Z Management Llc $535.92 15 116 02 079 2760 R ROLLINGWOOD LANE, ATLANTA 4/7/2026 Unclaimed
Carriage Point Homeowners Association $528.94 16 127 09 006 6490 BATTERY PT, STONE MOUNTAIN 9/6/2022 Unclaimed
Nola Jones-Perry Estate $501.07 18 072 02 025 362 KENILWORTH CIR, STONE MOUNTAIN 6/3/2025 Unclaimed
Winkat Enterprises Inc $476.60 16 252 01 023 1791 BOULDER COVE, LITHONIA 4/7/2026 Unclaimed
Jesus Church Ministries Inc Resurrection Rods Llc $413.28 18 044 09 031 618 RIDGECREEK DR, CLARKSTON 5/6/2025 Unclaimed
Ashwood Development Company $412.18 18 049 05 081 2520 MANOR WALK, DECATUR 4/1/2025 Unclaimed
Emanuwel J Dixon Estate $401.31 18 018 04 026 475 DERBY DR, STONE MOUNTAIN 5/6/2025 Unclaimed
Anthony J. Iannuzzi & Deborah A Iannuzzi $391.40 16 126 06 004 6557 SWIFT CREEK ROAD, LITHONIA 4/7/2026 Unclaimed
Heard Irr Trust Of Delaware $292.43 15 077 04 063 1923 WHITEHALL FOREST CT SE, ATLANTA 11/4/2025 Unclaimed
John Seymour Estate $264.60 16 140 02 037 3467 PLUNKETT RD, LITHONIA 12/2/2025 Unclaimed
Rel Properties Inc $237.86 16 089 06 086 6155 HILLVALE ROAD, LITHONIA 5/5/2026 Unclaimed
Kitchens Property Mgt $237.61 18 013 04 032 580 TAHOE CIR, STONE MOUNTAIN 4/1/2025 Unclaimed
Lakeside Of Dekalb Inc $220.27 16 009 03 023 2766 SHELL BARK ROAD, DECATUR 4/7/2026 Unclaimed
J R Mcbrayer Llc $214.31 15 029 01 117 3825 SHANE CT, ELLENWOOD 5/6/2025 Unclaimed
